| Record
Number |
Alternate Versions Number |
Type
of Record |
Surname | First Name |
Middle Name |
Third Name |
Marital
Status |
Profession | Residence | Record
Number |
Signature
or Mark |
Relation of |
Father's Surname |
Father's
Given Names |
Father's Occupation | Residence | Record
Number |
Mother's
Maiden Name |
Mother's Given Names |
Relationship | Date
of Birth, Marriage or Death |
Place of Event | Date
of Burial or Baptism |
Buried
/ Cemetery |
Spouse's Last Name |
Spouse's First Name |
Spouse's Middle Name |
Record
Number |
Age | Marital Status |
Residence | Signature or Mark | Relation of |
Bride's Father's Last Name |
Bride's Father's Given Names |
Record
Number |
Bride's
Father's Occupation |
Bride's Father's Residence | Bride's Mother's Maiden Name |
Bride's Mother's Given Names |
Relationship
|
Minister | Record
Number |
Witness
1 Signature or Mark |
Witness
2 Signature or Mark |
Witness
3 Signature or Mark |
Groom Note | Bride Note | Marriage Note | Record
Number |
Note |
| 287 | Death | Kilpatrick | Nancy | 287 | wife | Kilpatrick | James | Parish St. Sauveur, Co. Terrebonne | 287 | 13 May 1890 | 14 May 1890 | 287 | 287 | Samuel Freeman McCusker* | 287 | William Seale | John Campbell | 287 | * B.A.. | ||||||||||||||||||||||||||||||||
| 288 | 463 | Birth | MacDougall | Duncan | 288 | son | MacDougall | John | farmer | Township Cumberland, Co. Russell, Province Ontario | 288 | Henderson | Janet | wife | 05 March 1890 | 28 May 1890 | 288 | 288 | Samuel F McCusker | 288 | Mary McCusker | 288 | |||||||||||||||||||||||||||||
| 289 | 464 | Death | McCamlie | Nancy | 289 | wife | McCamlie | William | Parish Mille Isles, Co. Argenteuil | 289 | 16 June 1890 | 18 June 1890 | 289 | 289 | Samuel F McCusker | 289 | William (X) McCamlie | 289 | |||||||||||||||||||||||||||||||||
| 290 | 465 | Birth | Campbell | William | 290 | son | Campbell | John | farmer | Parish St. Sauveur, Co. Terrebonne | 290 | Sinclair | Catherine | 05 May 1876 | 21 August 1890 | 290 | 290 | Samuel F McCusker | 290 | John Campbell - Parent | Catherine Campbell | 290 | |||||||||||||||||||||||||||||
| 291 | 466 | Birth | Campbell | Thomas | Sinclair | 291 | son | Campbell | John | farmer | Parish St. Sauveur, Co. Terrebonne | 291 | Sinclair | Catherine | 01 April 1878 | 21 August 1890 | 291 | 291 | Samuel F McCusker | 291 | John Campbell - Parent | Catherine Campbell | 291 | ||||||||||||||||||||||||||||
| 292 | 467 | Birth | Campbell | Mary | Maud | 292 | daughter | Campbell | John | farmer | Parish St. Sauveur, Co. Terrebonne | 292 | Sinclair | Catherine | 09 April 1881 | 21 August 1890 | 292 | 292 | Samuel F McCusker | 292 | John Campbell - Parent | Catherine Campbell | 292 | ||||||||||||||||||||||||||||
| 293 | 468 | Birth | Campbell | Agnes | 293 | daughter | Campbell | John | farmer | Parish St. Sauveur, Co. Terrebonne | 293 | Sinclair | Catherine | 21 December 1884 | 21 August 1890 | 293 | 293 | Samuel F McCusker | 293 | John Campbell - Parent | Catherine Campbell | 293 | |||||||||||||||||||||||||||||
| 294 | 469 | Birth | Maxwell | William | Gordon | 294 | son | Maxwell | William | farmer | Parish Mille Isles, Co. Argenteuil | 294 | Elliot | Mary | wife | 13 July 1890 | 22 August 1890 | 294 | 294 | Samuel F McCusker | 294 | William Maxwell - Parent | Mary Maxwell - Parent | 294 | |||||||||||||||||||||||||||
| 295 | 470 | Birth | Wilson | William | Ashton | Stanley | 295 | son | Wilson | Thomas | farmer | Parish Mille Isles, Co. Argenteuil | 295 | Wilson | Annie | wife | 19 February 1890 | 22 August 1890 | 295 | 295 | Samuel F McCusker | 295 | Thomas Wilson - Parent | Annie Wilson - Parent | 295 | ||||||||||||||||||||||||||
| 296 | 471 | Birth | Ivall | Edward | Leslie | 296 | son | Ivall | William | farmer | Parish Mille Isles, Co. Argenteuil | 296 | Holly | Margaret | wife | 10 February 1890 | 22 August 1890 | 296 | 296 | Samuel F McCusker | 296 | Mary McCusker | Florence Pollock | 296 | Alternate Version Record has William Ivall & Margaret Ivall - Parents signing as witnesses / Born - 21 January 1890 | ||||||||||||||||||||||||||
| 297 | 472 | Birth | Graves | Edward | Garratt | 297 | son | Graves | Burtis I. | City Montreal | 297 | Kilpatrick | Annie | wife | 05 July 1890 | 07 September 1890 | 297 | 297 | Samuel F McCusker | 297 | Burtis I Graves - Parent | Annie Graves - Parent | 297 | ||||||||||||||||||||||||||||
| 298 | 473 | Birth | Nicholson | Eliza | Amelia | Eleain | 298 | daughter | Nicholson | Thomas | Township Gore, Co. Argenteuil | 298 | Margaret | 04 September 1890 | 20 October 1890 | 298 | 298 | Samuel F McCusker | 298 | Thomas Nicholson - Parent | Henry Hammond | 298 | |||||||||||||||||||||||||||||
| 299 | 474 | Birth | Pollock | Nita | Kezia | 299 | daughter | Pollock | Robert | farmer | Lorette, Quebec | 299 | Kezia | wife | 05 February 1890 | 21 January 1891 | 299 | 299 | Samuel F McCusker | 299 | Robert Pollock - Parent | Kezia Pollock - Parent | 299 | ||||||||||||||||||||||||||||
| 300 | 475 | Death | Pollock | George | Farmer | Township Gore, Co. Argenteuil | 300 | 300 | 22 February 1891 | 24 February 1891 | 300 | 300 | Samuel F McCusker | 300 | John Pollock | Jeremiah Pollock | 300 | ||||||||||||||||||||||||||||||||||
| 301 | 476 | Death | Morrow | John | Farmer | Township Mille Isles, Co. Argenteuil | 301 | 301 | 11 March 1891 | 13 March 1891 | 301 | 301 | Samuel F McCusker | 301 | John Maxwell | Thomas Wilson | 301 | ||||||||||||||||||||||||||||||||||
| 302 | Death | McOuat | Janet | 302 | wife | McAllister | William | Parish St. Jerome, Co. Terrebonne | 302 | 15 October 1890 | 17 October 1890 | 302 | 302 | Samuel F McCusker | 302 | Wm McAllister | Lizzie Cleary | 302 | |||||||||||||||||||||||||||||||||
| 303 | Marriage | Hammond | John | Bachelor | Farmer | Parish St. Jerome, Co. Terrebonne | 303 | John Hammon | son | Hammond | James | Parish Mille Isles, Co. Argenteuil | 303 | Maxwell | Matilda | 08 April 1891 | Rogers | Sophia | Elisabeth | 303 | Spinster | Parish Mille Isles, Co. Argenteuil | Sophia E Rogers | daughter | Rogers | Frederick | 303 | Scott | Anna | Samuel F McCusker | 303 | Allan Hammond | Sarah F Elliott | License | 303 | ||||||||||||||||
| 304 | Birth | Seale | Anna | Ethel | 304 | daughter | Seale | William | farmer | Township Morin, Co. Argenteuil, Province Quebec | 304 | Kilpatrick | Sarah Ann | wife | 06 March 1891 | 21 May 1891 | 304 | 304 | Samuel F McCusker | 304 | William Seale | Sarah A Seale | 304 | ||||||||||||||||||||||||||||
| 305 | Death | Taylor | Thomas | Farmer | Parish Mille Isles, Co. Argenteuil | 305 | 305 | 21 April 1891 | 23 April 1891 | 305 | 305 | Samuel F McCusker | 305 | Thomas Taylor | 305 | ||||||||||||||||||||||||||||||||||||
| 306 | 477 | Death | Carruthers | Matthew | Farmer | Parish Mille Isles, Co. Argenteuil | 306 | 306 | 24 April 1891 | 26 April 1891 | 306 | 306 | Samuel F McCusker | 306 | William (X) Carruthers | 306 | |||||||||||||||||||||||||||||||||||
| 307 | 478 | Birth | McArthur | Samuel | Kieth * | 307 | son | McArthur | James | farmer | Parish St. Sauveur | 307 | Campbell | Mary Jane | wife | 01 September 1890 | 26 July 1891 | 307 | 307 | Samuel F McCusker | 307 | James McArthur | Mary Jane McArthur | 307 | * Knox on the alternate version record | ||||||||||||||||||||||||||
| 308 | Birth | Kilpatrick | William | Carson | Walter | 308 | son | Kilpatrick | James | farmer | Parish St. Sauveur | 308 | Jackson | Jane | wife | 23 January 1891 | 26 July 1891 | 308 | 308 | Samuel F McCusker | 308 | J W Jackson | Annie Jackson | 308 | |||||||||||||||||||||||||||
| 309 | Birth | Day | Alice | Ida | 309 | daughter | Day | Robert | farmer | Parish Mille Isles, Co. Argenteuil | 309 | Kilpatrick | Mary Jane | wife | 16 November 1890 | 26 July 1891 | 309 | 309 | Samuel F McCusker | 309 | Robert Dey | Mary Jane Dey | 309 | ||||||||||||||||||||||||||||
| 310 | Birth | Kilpatrick | Matthew | John | 310 | son | Kilpatrick | James | farmer | Parish St. Sauveur, Co. Terrebonne | 310 | Holley | Mary | wife | 04 April 1891 | 26 July 1891 | 310 | 310 | Samuel F McCusker | 310 | James Kilpatrick | Mary Kilpatrick | William Seale* | 310 | * Looks like it is crossed out | ||||||||||||||||||||||||||
| 311 | Birth | McDougall | Mabel | 311 | daughter | McDougall | John | farmer | Township Cumberland, Co. Russell, Province Ontario | 311 | Henderson | Janet | wife | 08 February 1891 | 07 September 1891 | 311 | 311 | Samuel F McCusker | 311 | John McDougall | Janet McDougall | 311 | Twin of Maggie | ||||||||||||||||||||||||||||
| 312 | Birth | McDougall | Maggie | 312 | daughter | McDougall | John | farmer | Township Cumberland, Co. Russell, Province Ontario | 312 | Henderson | Janet | wife | 08 February 1891 | 07 September 1891 | 312 | 312 | Samuel F McCusker | 312 | John McDougall | Janet McDougall | 312 | Twin of Mabel | ||||||||||||||||||||||||||||
| 313 | 479 | Marriage | McCormick | Richard | Bachelor | Blacksmith | 313 | Richard McCormick | son | McCormick | Richard | farmer | Parish Mille Isles, Co. Argenteuil, Province Quebec | 313 | Lester | Susannah | 30 September 1891 | Pollock | Nancy | 313 | Spinster | Nancy Pollock | daughter | Pollock | Robert* | 313 | farmer | Parish Mille Isles, Co. Argenteuil | Pollock | Martha | S F McCusker | 313 | Susannah McCormick | Florence Pollock | License | 313 | * the late | ||||||||||||||
| 314 | Birth | Morrow | Lena | 314 | daughter | Morrow | Matthew | farmer | Parish St. Sauveur, Co. Terrebonne, Province Quebec | 314 | Ivall | Mary Ann | wife | 19 June 1891 | 17 September 1891 | 314 | 314 | S F McCusker | 314 | Matthew Morrow | Mary A. Morrow | 314 | |||||||||||||||||||||||||||||
| 315 | 480 | Death | Dempsey | John | Parish St. Sauveur, Co. Terrebonne | 315 | 315 | 23 November 1891 | Following day | 315 | 315 | S F McCusker, B.A. | 315 | Thomas Pollock | Nansey Pollock | 315 | |||||||||||||||||||||||||||||||||||
| 316 | 481 | Birth | Riddle | James | Walford | 316 | son | Riddle | William John | farmer | Parish Mille Isles, Co. Argenteuil, ProvinceQuebec | 316 | Campbell | Elisabeth | wife | 26 October 1890 | 14 December 1891 | 316 | 316 | S F McCusker, B.A. | 316 | William J Riddle | Eliza Campbell | 316 | |||||||||||||||||||||||||||
| 317 | 482 | Birth | Kimpton | Edith | Gladys | Fisher | 317 | daughter | Kimpton | John | Parish St Jerome, Co. Terrebonne | 317 | Stephens | Lydia Mildred | wife | 20 August 1891 | 21 December 1891 | 317 | 317 | S F McCusker, B.A. | 317 | John H Kimpton | Lydia M. Kimpton | 317 | |||||||||||||||||||||||||||
| 318 | 483 | Death | Pollock | Frances | 318 | wife | Moore | Edward | Montreal | 318 | 25 December 1891 | 29 December 1891 | 318 | daughter | Pollock | Samuel | 318 | Parish Mille Isles, Co. Argenteuil | S F McCusker, B.A. | 318 | Edward Moore | Samuel Pollock | 318 | ||||||||||||||||||||||||||||
| 319 | 484 | Birth | Cunningham | Ethel | Matilda | 319 | daughter | Cunningham | George | City Montreal | 319 | Pollock* | Matilda | wife | 23 June 1889 | 12 January 1892 | 319 | 319 | S F McCusker | 319 | George Cunningham | Matilda Cunningham | 319 | *Pollock appears on the alternate version record | |||||||||||||||||||||||||||
| 320 | 485 | Birth | Cunningham | Jeannie | Lois | 320 | daughter | Cunningham | George | City Montreal | 320 | Pollock | Matilda | wife | 23 December 1891 | 12 January 1892 | 320 | 320 | S F McCusker | 320 | George Cunningham | Matilda Cunningham | 320 | ||||||||||||||||||||||||||||
| 321 | Birth | Pollock | Peter | Robert | 321 | son | Pollock | Robert | City Montreal | 321 | Eglinton | Kezia | wife | 31 July 1891 | 12 January 1892 | 321 | 321 | S F McCusker | 321 | Kezia Pollock | Nancy Pollock | 321 | |||||||||||||||||||||||||||||
| 322 | 486 | Birth | Morrow | Mary | Graham | 322 | adopted daughter |
Morrow | James | farmer | Parish St. Sauveur, Co. Terrebonne | 322 | Nancy | wife | 01 May 1890 | 01 February 1892 | 322 | 322 | S F McCusker | 322 | James Morrow | Nancey Morrow | 322 | ||||||||||||||||||||||||||||
| 323 | Marriage | Wood | William | John | Bachelor | Farmer | Township Morin, Co. Argenteuil | 323 | Wm John Wood | son | Wood | John | Township Morin, Co. Argenteuil | 323 | McCulloch | Elisabeth | 22 March 1892 | Thompson | Marth | 323 | Spinster | Parish Morin, Co. Argenteuil | Martha Thompson | daughter | Thompson | Samuel | 323 | Stephenson | Elisabeth | S F McCusker | 323 | William Thompson | Nellie Wood | License | 323 | ||||||||||||||||
| 324 | 487 | Birth | Pollock | Philip | Arthur | 324 | son | Pollock | Thomas | farmer | Parish Mille Isles, Co. Argenteuil | 324 | Good | Martha | wife | 02 September 1891 | 11 February 1892 | 324 | 324 | S F McCusker | 324 | Thos Pollock | Martha Pollock | 324 | |||||||||||||||||||||||||||
| 325 | 488 | Death | Flaherty | Ida | 325 | daughter | Flaherty | James | farmer | Parish St. Sauveur, Co. Argenteuil | 325 | Ivall | Jane | wife | 26 March 1892 | 27 March 1892 | 325 | 325 | S F McCusker | 325 | Thomas Pollock | Mary Pollock | 325 | ||||||||||||||||||||||||||||
| 326 | 489 | Death | Day | Martha | 326 | daughter | Day | John | Montreal | 326 | McAuley | Martha Jane | wife | 09 May 1892 | 12 May 1892 | 326 | 326 | S F McCusker, B.A. | 326 | John Stormont | Robert Dey | 326 | |||||||||||||||||||||||||||||
| 327 | Death | Day | John | Carpenter | Montreal | 327 | 327 | 12 May 1892 | General Hospital, Montreal |
15 May 1892 | Mille Isles | 327 | 327 | S F McCusker, B.A. | 327 | James Kirkpatrick | James Jackson | 327 | |||||||||||||||||||||||||||||||||
| 328 | Birth | Maxwell | Edgar | Thomas | 328 | son | Maxwell | William | farmer | Parish Mille Isles, Co. Argenteuil | 328 | Elliott | Mary | wife | 31 December 1891 | 29 June 1892 | 328 | 328 | S F McCusker, B.A. | 328 | 328 | ||||||||||||||||||||||||||||||
| 329 | Death | Kilpatrick | James | Farmer | Parish St. Sauveur, Co. Terrebonne | 329 | 329 | 11 September 1892 | 12 September 1892 | 329 | 329 | S F McCusker, B.A. | 329 | James Kirkpatrick | James Jackson | 329 | |||||||||||||||||||||||||||||||||||
| 330 | Birth | Ivall | Hannah | Evelyn | 330 | daughter | Ivall | William | farmer | Parish Mille Isles, Co. Argenteuil | 330 | Holley | Margaret | wife | 08 December 1891 | 23 September 1892 | 330 | 330 | S F McCusker, B.A. | 330 | William Ivall | Margaret Ivall | 330 | ||||||||||||||||||||||||||||
| 331 | Birth | Ivall | Neillie | 331 | daughter | Ivall | George | farmer | Parish Mille Isles, Co. Argenteuil | 331 | Tatchall | Harriett | wife | 08 March 1891 | 23 September 1892 | 331 | 331 | S F McCusker, B.A. | 331 | George Ivall | Harriet Ivall | 331 | |||||||||||||||||||||||||||||
| 332 | Birth | Elder | Ida | Gertrude | 332 | daughter | Elder | Matthew | farmer | Township Morin, Co. Argenteuil | 332 | Campbell | Eliza | wife | 24 September 1892 | 26 September 1892 | 332 | 332 | S F McCusker, B.A. | 332 | Matthew Elder | Eliza Elder | 332 | ||||||||||||||||||||||||||||
| 333 | Birth | McArthur | William | John | 333 | son | McArthur | James | farmer | Parish St. Sauveur, Co. Terrebonne | 333 | Campbell | Mary Jane | wife | 03 July 1892 | 26 September 1892 | 333 | 333 | S F McCusker, B.A. | 333 | James McArthur | Mary J. McArthur | 333 | ||||||||||||||||||||||||||||
| 334 | Birth | Flaherty | Jessie | 334 | daughter | Flaherty | James | farmer | Parish St. Sauveur, Co. Terrebonne | 334 | Ivall | Jennie | wife | 19 February 1887 | 26 September 1892 | 334 | 334 | S F McCusker, B.A. | 334 | James Flaherty | Jannie Flaherty | 334 | |||||||||||||||||||||||||||||
| 335 | Birth | Flaherty | Henry | 335 | son | Flaherty | James | farmer | Parish St. Sauveur, Co. Terrebonne | 335 | Ivall | Jennie | wife | 06 November 1888 | 26 September 1892 | 335 | 335 | S F McCusker, B.A. | 335 | James Flaherty | Jannie Flaherty | 335 | |||||||||||||||||||||||||||||
| 336 | Birth | Kilpatrick | Henry | Wesley | 336 | son | Kilpatrick | William | farmer | Parish Mille Isles, Co. Argenteuil | 336 | Woods | Mary Ann | wife | 02 September 1892 | 27 September 1892 | 336 | 336 | S F McCusker, B.A. | 336 | William Kilpaterick | Mary A. Kilpatrick | 336 | ||||||||||||||||||||||||||||
| 337 | Birth | Hammond | Thomas | David | Arthur | 337 | son | Hammond | William | farmer | Mille Isles, Co. Argenteuil | 337 | Ford | Rebecca | wife | 29 November 1882 | 27 September 1892 | 337 | 337 | S F McCusker, B.A. | 337 | William Hammond | Rebecca Ford | 337 | |||||||||||||||||||||||||||
| 338 | Birth | Dey | Edward | Hector | 338 | son | Dey | Robert | farmer | Co. Argenteuil | 338 | Kilpatrick | Mary Jane | wife | 16 April 1893 | 23 June 1893 | 338 | 338 | John McCarter | 338 | 338 | ||||||||||||||||||||||||||||||
| 339 | Birth | Scott | Wilbur | Winfield | 339 | son | Scott | James Alexander | LaChute, Co. Argenteuil | 339 | Riddle | Mary Jane | wife | 19 June 1893 | 19 September 1893 | 339 | 339 | John McCarter | 339 | James A Scott | 339 | ||||||||||||||||||||||||||||||
| 340 | Death | Pollock | Martha | 340 | relict | Pollock | Robert* | Parish Mille Isles, Co. Argenteuil | 340 | 25 September 1893 | 27 September 1893 | 340 | 72 years | 340 | John McCarter | 340 | Simon Pollock | 340 | *the late | ||||||||||||||||||||||||||||||||
| 341 | Death | McArthur | William | John | 341 | son | McArthur | James | farmer | Parish St. Sauveur, Co. Terrebonne | 341 | Campbell | Mary Jane | wife | 27 August 1893 | 28 August 1893 | 341 | 341 | John McCarter | 341 | 341 | ||||||||||||||||||||||||||||||
| 342 | Birth | Kilpatrick | Maggie | Ethel | 342 | daughter | Kilpatrick | James R. | farmer | Township Morin | 342 | Holly | Mary | wife | 04 April 1893 | 01 October 1893 | 342 | 342 | John McCarter | 342 | 342 | ||||||||||||||||||||||||||||||
| 343 | Birth | Pollock | Henry | Victor | George | 343 | son | Pollock | Thomas | Township Mille Isles | 343 | Good | Martha | wife | 25 July 1893 | 12 December 1893 | 343 | 343 | John McCarter | 343 | Thomas Pollock | Martha Pollock | 343 | ||||||||||||||||||||||||||||
| 344 | Death | Campbell | Thomas | Blacksmith | Parish of Mille Isles, Co. Argenteuil | 344 | 344 | 31 October 1893 | 02 November 1893 | 344 | 344 | John McCarter | 344 | Samuel Campbell | 344 | ||||||||||||||||||||||||||||||||||||
| 345 | Birth | Riddle | Reuben | Campbell | 345 | son | Riddle | William John | farmer | Township Mille Isles | 345 | Campbell | Elizabeth | wife | 03 April 1892 | 01 March 1894 | 345 | 345 | John McCarter | 345 | 345 | ||||||||||||||||||||||||||||||
| 346 | Birth | Riddle | Maria | Elizabeth | 346 | daughter | Riddle | William John* | 346 | Campbell | Elizabeth | 01 December 1893 | 01 March 1894 | 346 | 346 | John McCarter | 346 | 346 | * the last mentioned | ||||||||||||||||||||||||||||||||
| 347 | Marriage | Ivall | Robert | Bachelor | Farmer | Parish St. Sauveur, Co. Terrebonne | 347 | Robert (X) Ivall | 347 | 14 March 1894 | Campbell | Catherine | 347 | Parish St. Sauveur, Co. Terrebonne | Catherine Campbell | daughter | Campbell | John | 347 | Sinclair | Catherine | John McCarter | 347 | Martha Jane Elliott | Joseph Simon | Licence | 347 | ||||||||||||||||||||||||
| 348 | Birth | Seale | Matthew | James | 348 | son | Seale | William | Township Morin | 348 | Kilpatrick | Sarah Ann | wife | 27 March 1894 | 16 June 1894 | 348 | 348 | John McCarter | 348 | William Seale | Sarah Ann (X) Seale | 348 | |||||||||||||||||||||||||||||
| 349 | Death | Riddle | Rachel | 349 | daughter | Riddle | William | Parish Mille Isles | 349 | Mary Anne | 22 September 1894 | 24 September 1894 | 349 | 24y/9m/11d | 349 | John McCarter | 349 | Mary Ann Riddell | 349 | ||||||||||||||||||||||||||||||||
| 350 | Birth | McAllister | William | Carlton | 350 | son | McAllister | Andrew | farmer | Parish St. Jerome | 350 | Kimpton | Janet | wife | 14 September 1894 | 12 November 1894 | 350 | 350 | John McCarter | 350 | Andrew McAllister | Janet Scott McAllister | Scott (alias) | 350 | |||||||||||||||||||||||||||
| 351 | Birth | Ivall | Eileen | 351 | daughter | Ivall | Robert | farmer | Parish St. Sauveur de la Montaine | 351 | Campbell | Catharine | wife | 22 December 1894 | 28 March 1895 | 351 | 351 | John McCarter | 351 | 351 | |||||||||||||||||||||||||||||||
| 352 | Death | Riddle | Mary | 352 | widow | Campbell | Thomas* | blacksmith | Mille Isles | 352 | 19 December 1894 | Lachute | 21 December 1894 | Mille Isles Presbyterian graveyard |
352 | 352 | John McCarter | 352 | Samuel Campbell | 352 | *the late | ||||||||||||||||||||||||||||||
| 353 | Death | Simon | Mary | Anne | 353 | wife | Winters | James | laborer | St. Sauveur | 353 | 19 May 1895 | Cote St. Gabrielle Parish St. Sauveur Co. Terrebonne |
21 May 1895 | Mille Isles Presbyterian graveyard |
353 | 353 | 353 | Joseph Simon | 353 | |||||||||||||||||||||||||||||||
| 354 | Birth | Morrow | Elizabeth | Jane | 354 | daughter | Morrow | Matthew | farmer | Parish St. Sauveur | 354 | Ivall | Mary Ann | wife | 14 February 1894 | 03 May 1895 | 354 | 354 | John McCarter | 354 | Mary A. Morrow | 354 | |||||||||||||||||||||||||||||
| 355 | Birth | Kilpatrick | Oliver | Douglas | 355 | son | Kilpatrick | William | farmer | Parish Mille Isles | 355 | Woods | Mary Anne | wife | 03 November 1894 | 25 July 1895 | 355 | 355 | John McCarter | 355 | William (X) Kilpatrick | Maryanne (X) Woods | 355 | ||||||||||||||||||||||||||||
| 356 | Birth | Seale | Hannah | Maria | 356 | daughter | Seale | William | farmer | Township Morin | 356 | Kilpatrick | Sarah Ann | wife | 29 April 1895 | 26 July 1895 | 356 | 356 | John McCarter | 356 | William Seale | Sarah A. Seale | 356 | ||||||||||||||||||||||||||||
| 357 | Birth | Flagherty | William | Thomas | 357 | son | Flagherty | James | farmer | Co. Terrebonne | 357 | Ivall | Jane | wife | 11 October 1894 | 09 August 1895 | 357 | 357 | John McCarter | 357 | James Flaherty | Jannie Flaherty | 357 | ||||||||||||||||||||||||||||
| 358 | Marriage | Carruthers | Valentine | Bachelor | Farmer | Township Morin, Co. Terrebonne | 358 | Valentine Carruthers | 358 | 19 August 1895 | Woods | Agnes | 358 | Spinster | Township Wentworth, Co. Terrebonne | Agness Woods | 358 | John McCarter | 358 | George Campbell | ______ Arnold | Licence | 358 | ||||||||||||||||||||||||||||
| 359 | Birth | Flagherty | William | 359 | son | 359 | Flagherty | Margaret Anne | 11 November 1885 | 16 August 1895 | 359 | 359 | John McCarter | 359 | Maggie Flaherty | 359 | Recorded with Norman | ||||||||||||||||||||||||||||||||||
| 359 | Birth | Flagherty | Norman | 359 | son | 359 | Flagherty | Margaret Anne | 09 December 1888 | 16 August 1895 | 359 | 359 | John McCarter | 359 | Maggie Flaherty | 359 | Recorded with William | ||||||||||||||||||||||||||||||||||
| 360 | Birth | Maxwell | Arnold | Samuel | 360 | son | Maxwell | William | farmer | Parish Mille Isles, Co. Argenteuil | 360 | Elliott | Mary | wife | 18 August 1893 | 23 November 1893 | 360 | 360 | John McCarter | 360 | William Maxwell | Mary Maxwell | 360 | ||||||||||||||||||||||||||||
| 361 | Birth | McArthur | Austin | James | 361 | son | McArthur | James | Parish St. Sauveur | 361 | Campbell | Mary Jane | wife | 02 October 1893 | 24 September 1895 | 361 | 361 | John McCarter | 361 | James McArthur | Mary J. McArthur | 361 | |||||||||||||||||||||||||||||
| 362 | Birth | McArthur | George | Alexander | 362 | son | McArthur | James | Parish St. Sauveur | 362 | Campbell | Mary Jane | wife | 02 August 1895 | 24 September 1895 | 362 | 362 | John McCarter | 362 | James McArthur | Mary J. McArthur | 362 | |||||||||||||||||||||||||||||
| 363 | Marriage | Blay | Frank | Henry | Bachelor | Carpenter | Township Morin Flats | 363 | F. Blay | 363 | 24 September 1895 | Flagherty | Margaret | Ann | 363 | Spinster | Parish St. Sauveur | Margaret A Flaherty | 363 | John McCarter | 363 | Samuel Campbell | Florence Pollock | Licence | 363 | ||||||||||||||||||||||||||
| 364 | Birth | Scott | Edith | May | 364 | daughter | Scott | James | Parish Covey Hill, Co. Huntington, Province Quebec | 364 | Riddell | Mary Jane | 20 April 1895 | 25 September 1895 | 364 | 364 | John McCarter | 364 | Mrs. James Scott | Jane Mccormick | 364 | ||||||||||||||||||||||||||||||
| 365 | Birth | Maxwell | Clara | Mary | 365 | daughter | Maxwell | William | Parish Mille Isles, Co. Argenteuil | 365 | Elliott | Mary | 11 April 1895 | 28 September 1895 | 365 | 365 | John McCarter | 365 | William Maxwell | Mary Maxwell | 365 | ||||||||||||||||||||||||||||||
| 366 | Birth | Elder | John | Edgar | 366 | Elder | Mathew | 366 | Campbell | Eliza | 08 March 1894 | 06 October 1895 | 366 | 366 | John McCarter | 366 | 366 | ||||||||||||||||||||||||||||||||||
| 367 | Death | Morrow | Mathew | Parish St. Sauveur | 367 | 367 | 30 March 1896* | at his home | 01 April 1896** | Mille Isles Presbyterian Cemetery |
367 | 367 | J. N. Guthrie | 367 | James Morrow | 367 | Cause of death was Consumption / *Monday / **Wednesday | ||||||||||||||||||||||||||||||||||
| 368 | Death | Spence | Eliza | Parish Mille Isle | 368 | wife | Morrow | John | 368 | 18 April * | 20 April ____ | Mille Isle Cemetery |
368 | 368 | J. N. Guthrie | 368 | Robert Morrow | 368 | * Sat / Cause nothing
apparent except age Although the year is missing it is between two records in 1896 |
||||||||||||||||||||||||||||||||
| 369 | Death | Campbell | Eliza | 369 | wife | Elder | Mathew | Township Morin | 369 | 06 May 1896 | 08 May 1896 | Mille Isles Cemetery |
369 | 369 | J. G. Stephens* | 369 | Matthew Elder | 369 | *Presbyterian Student | ||||||||||||||||||||||||||||||||
| 370 | Death | Pollock | Thomas | Farmer | Parish Mille Isles, Co. Argenteuil | 370 | 370 | 20 May 1896 | 22 May 1896 | Mille Isles Cemetery |
370 | 370 | J. G. Stephens* | 370 | Simon Pollock | 370 | *Presbyterian Student | ||||||||||||||||||||||||||||||||||
| 371 | Birth | McAllister | Annie | Janet | Gerda | 371 | daughter | McAllister | Andrew | farmer | Shawbridge | 371 | Kimpton | Janet Scott | wife | 22 December 1895 | 12 March ____ | 371 | 371 | Rev M. F. Boudreau | 371 | 371 | |||||||||||||||||||||||||||||
| 372 | Death | Wilson | Margaret | 372 | wife | Pollock | William | Township Lachute | 372 | 26 June 1896 | 28 June 1896 | Mille Isles Cemetery |
372 | 372 | J. G. Stephens* | 372 | Thomas Wilson | 372 | *Presbyterian Student | ||||||||||||||||||||||||||||||||
| 373 | Birth | Campbell | Douglas | John | 373 | son | Campbell | Thomas* | blacksmith | Mille Isles, Co. Argenteuil, Province Quebec | 373 | Riddle | Mary* | wife | 21 May 1893 | 06 September 1896 | 373 | Riddle | William** | 373 | Mille Isles, Co. Argenteuil | Curren | Mary Ann** | William T. Morison | 373 | William (X) Riddle | Mary Ann Curren | Thomas Taylor*** | 373 | *both deceased / ** grandparents on his mother's side / *** of Mille Isles | |||||||||||||||||||||
| 374 | 490 | Birth | Pollock | Ethel | Mary | 374 | daughter | Pollock | Simon | 374 | Elliot | Sarah Frances | wife | 05 September 1896 | 02 February 1897 | 374 | 374 | A Robertson* | 374 | Simon Pollock | Sarah Frances Pollock | 374 | * A is for Adam, this appears on the page which accompanies the records for entry in the Court records | ||||||||||||||||||||||||||||
